This service is necessary for those companies that are already preparing financial statements in accordance with IFRS and are faced with certain complex accounting issues, for which either help in solving or the opinion of an independent party is needed.
Certain issues are so significant that they can affect the structure of a potential deal or the choice of the terms of the shareholder agreement, the fulfillment of the terms of the covenants under the loan agreements, the fulfillment of key performance indicators of the company's management, etc.
Over the past 15 years, ADE Professional Solutions has accumulated a large base of methodological solutions in various areas of IFRS accounting that can be useful to our customers.
Here are just a few interesting examples from our recent solved problems:
Customer | Description of services |
Retailer |
Development of a methodology for accounting for leases under IFRS 16 |
Investment fund | Consulting on structuring transactions in terms of IAS 27 and IAS 28 to optimize tax implications and increase the investment attractiveness of assets |
Energy company | Development of a methodology for complex interest capitalization issues in accordance with IAS 23 |
Trade company | Consulting on capitalization of costs for various marketing activities |
Production company | Advice on possible and complex areas of accounting when changing from the model of accounting for fixed assets at historical cost to accounting at revalued amounts under IAS 16 |
Service company | Advice on complex accounting issues in a hyperinflationary economy in relation to accounting for a subsidiary in Venezuela |
IT holding | Advice on control issues in establishing a joint venture for various types of structuring a shareholder agreement in accordance with IFRS 10 |
Production company | Development of a methodology for accounting for proceeds from the sale of products with a long production cycle in accordance with IFRS 15. Development of a model of financial and economic calculations, including the calculation of the financing component, linking with existing financial and economic models of the company |
Energy company | The procedure for accounting the costs of service contracts for the maintenance and repair of equipment with an interservice interval of more than 12 months in accordance with RAS and IFRS |
Oil refining | Development of a methodology for accounting derivatives and hedge accounting in accordance with IFRS 9 |
Aircraft industry |
Development of accounting policies for all areas of accounting under IFRS with detailed examples |
Mining company | Development of a model for assessing impairment of receivables in accordance with IFRS 9 |
Transport company (railway transportation) | Development of a methodology and calculation for accounting for train leases in accordance with IFRS 16 |
Mining company | Procedure for the recognition and measurement of issued and received guarantees, including cross ones between companies of the same group in accordance with IFRS 9 |
The property | Development of a methodology for the consolidation of the Group, taking into account the presence of special purpose companies and several parent companies in accordance with IFRS 10 |
When working with such projects, we usually offer one of two options for cooperation:
1. Fixed cost
2. Work based on hourly rates
We conclude a framework agreement with the customer, in which we indicate the rates of our employees depending on the position in the company, the general procedure for interaction and confidentiality conditions.
If you have any questions, the customer sends us a request with a brief description of the issue and, if necessary, with documents for the transaction.
We provide an estimate of the number of hours, cost and timing of the consultation. After receiving the approval by e-mail, we begin working.
If you have a question about the accounting methodology, please send a description of the situation to the artem.zavertalyuk@ade-solutions.com. Within 1 working day we will send you an estimate of labor and cost.